| 1 | X | 2 | 2+I | 3+ |
|---|
| Ned 11:00 | 2.00 | 3.00 | 3.50 | 3.10 | 2.20 |
| Ned 11:30 | 6.50 | 3.40 | 1.50 | 2.60 | 1.75 |
| Ned 12:00 | 2.60 | 2.90 | 2.60 | 2.65 | 1.80 |
| Ned 12:00 |
Almeria - Elche
387
|
1.85 | 3.00 | 3.70 | 2.90 | 1.95 |
| Ned 12:30 | 2.20 | 2.80 | 3.10 | 2.60 | 1.75 |
| Ned 12:30 | 2.25 | 3.00 | 3.05 | 2.50 | 1.70 |
| Ned 12:30 | 8.50 | 3.80 | 1.25 | 2.00 | 1.40 |
| Ned 12:30 |
Twente - Groningen
3701
|
1.40 | 3.70 | 7.50 | 2.35 | 1.60 |
| Ned 12:30 | 1.60 | 3.20 | 5.50 | 2.15 | 1.45 |
| Ned 13:30 | 2.00 | 3.00 | 3.50 | 2.00 | 1.40 |
| Ned 13:30 | 1.90 | 3.00 | 3.70 | 2.15 | 1.45 |
| Ned 13:30 | 1.30 | 3.80 | 8.00 | 2.00 | 1.40 |
| Ned 13:30 | 2.10 | 3.00 | 3.30 | 2.20 | 1.50 |
| Ned 13:30 |
Hertha - Cottbus
124
|
1.45 | 3.50 | 7.00 | 2.00 | 1.40 |
| Ned 13:30 | 2.70 | 3.00 | 2.45 | 2.20 | 1.50 |
| Ned 13:30 | 1.80 | 3.20 | 4.00 | 2.00 | 1.40 |
| Ned 13:30 | 2.00 | 3.00 | 3.50 | 2.30 | 1.55 |
| Ned 13:30 |
Sandhausen - Aue
128
|
5.00 | 3.20 | 1.65 | 2.00 | 1.40 |
| Ned 13:30 | 1.35 | 3.70 | 7.70 | 2.15 | 1.45 |
| Ned 13:30 | 2.45 | 3.10 | 2.45 | 2.65 | 1.80 |
| Ned 13:30 |
Cz Jena - Rb Leipzig
9503
|
2.45 | 3.10 | 2.45 | 2.65 | 1.80 |
| Ned 13:30 |
Rathenow - Auerbach
9504
|
2.40 | 3.20 | 2.50 | 2.90 | 1.95 |
| Ned 13:30 |
Neusterlitz - Plauen
9505
|
2.30 | 3.20 | 2.60 | 2.60 | 1.75 |
| Ned 13:30 | 2.30 | 3.20 | 2.60 | 2.40 | 1.65 |
| Ned 13:30 | 1.45 | 3.50 | 7.00 | 2.65 | 1.80 |
| Ned 13:30 | 2.20 | 3.20 | 2.70 | 2.65 | 1.80 |
| Ned 13:45 | 4.50 | 3.20 | 1.70 | 2.35 | 1.60 |
| Ned 13:45 | 2.70 | 3.00 | 2.45 | 2.35 | 1.60 |
| Ned 13:45 | 2.35 | 3.00 | 2.85 | 2.90 | 1.95 |
| Ned 14:00 | 3.70 | 3.00 | 1.90 | 2.90 | 1.95 |
| Ned 14:00 | 3.80 | 3.00 | 1.85 | 2.90 | 1.95 |
| Ned 14:00 | 2.55 | 2.95 | 2.55 | 2.60 | 1.75 |
| Ned 14:00 | 1.80 | 3.20 | 4.00 | 2.50 | 1.70 |
| Ned 14:00 | 2.55 | 2.95 | 2.55 | 2.40 | 1.65 |
| Ned 14:00 |
Bochum (A) - Verl
1502
|
1.80 | 3.20 | 4.00 | 2.50 | 1.70 |
| Ned 14:00 | 6.50 | 3.40 | 1.50 | 2.30 | 1.55 |
| Ned 14:00 | 2.55 | 2.95 | 2.55 | 2.20 | 1.50 |
| Ned 14:00 | 5.50 | 3.20 | 1.60 | 2.50 | 1.70 |
| Ned 14:00 |
Lotte - Essen
1506
|
1.45 | 3.50 | 7.00 | 2.40 | 1.65 |
| Ned 14:00 |
Schalke (A) - Huls
1507
|
1.70 | 3.20 | 4.50 | 2.35 | 1.60 |
| Ned 14:00 |
Siegen - Oberhausen
1508
|
2.00 | 3.00 | 3.50 | 2.35 | 1.60 |
| Ned 14:00 | 1.80 | 3.20 | 4.00 | 2.35 | 1.60 |
| Ned 14:00 | 1.90 | 3.00 | 3.70 | 2.50 | 1.70 |
| Ned 14:30 | 2.25 | 3.00 | 3.05 | 2.90 | 1.95 |
| Ned 14:30 | 2.45 | 3.00 | 2.70 | 3.10 | 2.20 |
| Ned 14:30 |
Sparta R. - Helmond
3802
|
1.60 | 3.20 | 5.50 | 2.20 | 1.50 |
| Ned 14:30 | 1.70 | 3.20 | 4.50 | 2.35 | 1.60 |
| Ned 14:30 | 1.60 | 3.20 | 5.50 | 2.30 | 1.55 |
| Ned 14:30 |
Club Brugge - Genk
3903
|
1.75 | 3.20 | 4.00 | 2.30 | 1.55 |
| Ned 14:30 |
Standard - Lokeren
3904
|
1.55 | 3.30 | 6.00 | 2.30 | 1.55 |
| Ned 15:00 | 2.00 | 3.00 | 3.50 | 2.50 | 1.70 |
| Ned 15:00 |
Bologna - Genoa
302
|
2.10 | 3.00 | 3.30 | 2.35 | 1.60 |
| Ned 15:00 |
Nice - Lyon
453
|
2.50 | 3.00 | 2.65 | 2.90 | 1.95 |
| Ned 15:00 | 2.55 | 2.95 | 2.55 | 2.35 | 1.60 |
| Ned 15:00 |
Ural - Shinnik
522
|
1.45 | 3.50 | 7.00 | 3.00 | 2.10 |
| Ned 15:00 | 1.85 | 3.00 | 3.70 | 2.60 | 1.75 |
| Ned 15:00 | 1.80 | 3.20 | 4.00 | 2.60 | 1.75 |
| Ned 15:00 |
Hacken - Gefle
592
|
1.55 | 3.30 | 6.00 | 2.60 | 1.75 |
| Ned 15:00 |
Osters - Aik
593
|
3.30 | 3.00 | 2.10 | 3.00 | 2.10 |
| Ned 15:00 |
Ac Oulu - Sjk
620
|
3.50 | 3.00 | 2.00 | 2.60 | 1.75 |
| Ned 15:00 | 1.65 | 3.20 | 5.00 | 2.50 | 1.70 |
| Ned 15:00 | 1.65 | 3.20 | 5.00 | 2.60 | 1.75 |
| Ned 15:00 | 2.50 | 3.00 | 2.65 | 2.60 | 1.75 |
| Ned 15:00 | 6.50 | 3.40 | 1.50 | 2.30 | 1.55 |
| Ned 16:00 |
Sturm - Ried
114
|
2.30 | 3.00 | 3.00 | 2.40 | 1.65 |
| Ned 16:00 | 2.10 | 3.00 | 3.30 | 2.50 | 1.70 |
| Ned 16:30 |
Zenit - Volga Nn
516
|
1.25 | 3.90 | 8.50 | 2.50 | 1.70 |
| Ned 16:30 | 2.15 | 3.00 | 3.20 | 2.40 | 1.65 |
| Ned 16:30 |
Utrecht - Heerenveen
3702
|
1.65 | 3.20 | 5.00 | 2.30 | 1.55 |
| Ned 16:30 |
Roda - De Graafschap
3804
|
1.55 | 3.30 | 6.00 | 2.20 | 1.50 |
| Ned 16:30 | 1.55 | 3.30 | 6.00 | 2.35 | 1.60 |
| Ned 16:30 | 1.70 | 3.20 | 4.50 | 2.50 | 1.70 |
| Ned 17:00 | 1.65 | 3.20 | 5.00 | 2.30 | 1.55 |
| Ned 17:00 |
Liverpool - Qpr
201
|
1.20 | 4.00 | 9.00 | 2.00 | 1.40 |
| Ned 17:00 | 1.30 | 3.80 | 8.00 | 2.15 | 1.45 |
| Ned 17:00 | 6.50 | 3.40 | 1.50 | 2.20 | 1.50 |
| Ned 17:00 | 1.80 | 3.20 | 4.00 | 2.90 | 1.95 |
| Ned 17:00 |
Swansea - Fulham
205
|
1.80 | 3.20 | 4.00 | 2.50 | 1.70 |
| Ned 17:00 | 1.30 | 3.80 | 8.00 | 2.20 | 1.50 |
| Ned 17:00 |
Wba - Man Utd
207
|
3.80 | 3.00 | 1.85 | 2.30 | 1.55 |
| Ned 17:00 | 1.65 | 3.20 | 5.00 | 2.40 | 1.65 |
| Ned 17:00 | 2.30 | 3.00 | 3.00 | 2.35 | 1.60 |
| Ned 17:00 | 1.55 | 3.30 | 6.00 | 2.50 | 1.70 |
| Ned 17:00 | 1.95 | 3.00 | 3.60 | 3.00 | 2.10 |
| Ned 17:00 | 2.10 | 3.00 | 3.30 | 3.20 | 2.30 |
| Ned 17:00 | 2.10 | 3.00 | 3.30 | 3.00 | 2.10 |
| Ned 17:00 | 2.35 | 3.00 | 2.85 | 2.60 | 1.75 |
| Ned 17:00 |
Varnamo - Gais
606
|
2.75 | 3.00 | 2.40 | 2.65 | 1.80 |
| Ned 17:05 | 2.20 | 3.00 | 3.10 | 2.50 | 1.70 |
| Ned 17:15 |
Paok - Giannina
370
|
1.35 | 3.70 | 7.70 | 3.10 | 2.20 |
| Ned 17:30 | 1.50 | 3.40 | 6.50 | 2.60 | 1.75 |
| Ned 17:30 | 10.00 | 5.00 | 1.10 | 2.35 | 1.60 |
| Ned 17:30 | 2.15 | 3.00 | 3.20 | 3.00 | 2.10 |
| Ned 17:30 | 1.75 | 3.20 | 4.00 | 3.10 | 2.20 |
| Ned 17:30 | 2.20 | 3.00 | 3.10 | 2.80 | 1.85 |
| Ned 18:00 | 2.20 | 3.00 | 3.10 | 2.40 | 1.65 |
| Ned 18:00 | 2.55 | 2.95 | 2.55 | 2.30 | 1.55 |
| Ned 18:00 | 2.30 | 3.00 | 3.00 | 3.10 | 2.20 |
| Ned 18:00 | 2.40 | 3.00 | 2.80 | 2.30 | 1.55 |
| Ned 18:10 | 2.20 | 3.00 | 3.10 | 3.20 | 2.30 |
| Ned 18:30 |
Honved - Gyor
657
|
1.95 | 3.00 | 3.60 | 2.50 | 1.70 |
| Ned 19:00 | 1.90 | 3.00 | 3.70 | 2.60 | 1.75 |
| Ned 19:00 |
Rijeka - Zadar
545
|
1.60 | 3.20 | 5.50 | 2.50 | 1.70 |
| Ned 19:00 | 2.20 | 3.00 | 3.10 | 2.90 | 1.95 |
| Ned 19:00 |
Manta - Ldu Quito
6704
|
2.75 | 3.00 | 2.40 | 2.90 | 1.95 |
| Ned 19:30 | 2.20 | 3.00 | 3.10 | 3.20 | 2.30 |
| Ned 19:30 | 3.00 | 3.00 | 2.30 | 2.80 | 1.85 |
| Ned 19:30 | 1.15 | 4.20 | 9.50 | 1.95 | 1.35 |
| Ned 19:30 |
Ferreira - Porto
422
|
8.50 | 3.80 | 1.25 | 2.40 | 1.65 |
| Ned 19:30 | 2.50 | 3.00 | 2.65 | 2.60 | 1.75 |
| Ned 19:30 | 1.90 | 3.00 | 3.70 | 2.60 | 1.75 |
| Ned 19:30 | 2.00 | 3.00 | 3.50 | 2.60 | 1.75 |
| Ned 19:30 | 1.80 | 3.20 | 4.00 | 2.90 | 1.95 |
| Ned 19:30 |
Setubal - Braga
427
|
3.15 | 3.00 | 2.15 | 2.50 | 1.70 |
| Ned 20:15 | 2.40 | 3.00 | 2.80 | 3.00 | 2.10 |
| Ned 20:15 | 3.50 | 3.00 | 2.00 | 3.20 | 2.30 |
| Ned 20:30 | 1.75 | 3.20 | 4.00 | 3.00 | 2.10 |
| Ned 20:30 | 1.80 | 3.20 | 4.00 | 3.00 | 2.10 |
| Ned 20:30 | 2.10 | 3.00 | 3.30 | 2.90 | 1.95 |
| Ned 20:45 |
Roma - Napoli
303
|
2.50 | 3.00 | 2.65 | 2.00 | 1.40 |
| Ned 20:45 |
Cagliari - Lazio
304
|
5.00 | 3.20 | 1.65 | 2.40 | 1.65 |
| Ned 20:45 |
Inter - Udinese
305
|
3.35 | 3.00 | 2.05 | 2.30 | 1.55 |
| Ned 20:45 |
Palermo - Parma
306
|
2.35 | 3.00 | 2.85 | 2.35 | 1.60 |
| Ned 20:45 | 9.50 | 4.20 | 1.15 | 1.90 | 1.30 |
| Ned 20:45 |
Siena - Milan
308
|
9.50 | 4.20 | 1.15 | 1.90 | 1.30 |
| Ned 20:45 |
Torino - Catania
309
|
2.10 | 3.00 | 3.30 | 2.50 | 1.70 |
| Ned 21:00 | 1.30 | 3.80 | 8.00 | 1.90 | 1.30 |
| Ned 21:00 | 2.30 | 3.00 | 3.00 | 2.65 | 1.80 |
| Ned 21:00 | 1.40 | 3.70 | 7.50 | 2.50 | 1.70 |
| Ned 21:00 | 2.25 | 3.00 | 3.05 | 2.80 | 1.85 |
| Ned 21:30 | 2.20 | 3.00 | 3.10 | 2.60 | 1.75 |
| Ned 22:00 | 3.30 | 3.00 | 2.10 | 2.60 | 1.75 |
| Ned 22:00 |
Aurora - Blooming
9704
|
1.65 | 3.20 | 4.50 | 2.40 | 1.65 |
| Ned 22:00 | 1.35 | 3.70 | 7.70 | 2.20 | 1.50 |
| Ned 22:15 | 1.75 | 3.20 | 4.00 | 2.90 | 1.95 |
| Ned 23:00 | 2.75 | 3.00 | 2.40 | 2.90 | 1.95 |
| Ned 23:45 | 2.10 | 3.00 | 3.30 | 2.90 | 1.95 |
| Ned 23:55 | 2.40 | 3.00 | 2.80 | 2.50 | 1.70 |
| Ned 23:55 | 2.60 | 2.90 | 2.60 | 3.20 | 2.30 |
| Ned 23:55 | 3.30 | 3.00 | 2.10 | 2.80 | 1.85 |
| Ned 23:55 | 1.75 | 3.20 | 4.00 | 2.60 | 1.75 |
| Ned 23:55 | 2.20 | 3.00 | 3.10 | 2.90 | 1.95 |
| Ned 23:55 | 1.90 | 3.00 | 3.70 | 2.90 | 1.95 |
| Ned 23:55 | 1.85 | 3.00 | 3.70 | 2.40 | 1.65 |
| 1 | X | 2 | 2+I | 3+ |
|---|
| Pon 12:00 | 2.30 | 3.00 | 3.00 | 3.20 | 2.30 |
| Pon 15:30 | 3.30 | 3.00 | 2.10 | 2.30 | 1.55 |
| Pon 16:00 | 1.90 | 3.00 | 3.70 | 2.40 | 1.65 |
| Pon 17:00 | 1.70 | 3.20 | 4.50 | 2.60 | 1.75 |
| Pon 17:00 |
Salyut - Tomsk
525
|
2.50 | 3.00 | 2.65 | 3.00 | 2.10 |
| Pon 17:00 | 2.25 | 3.00 | 3.05 | 3.20 | 2.30 |
| Pon 17:00 |
Volgar - Sibir
527
|
2.45 | 3.00 | 2.70 | 3.20 | 2.30 |
| Pon 17:00 |
Aalborg - Randers
5901
|
1.75 | 3.20 | 4.00 | 2.50 | 1.70 |
| Pon 17:00 | 1.45 | 3.50 | 7.00 | 2.30 | 1.55 |
| Pon 17:00 |
Horsens - Brondby
5903
|
3.05 | 3.00 | 2.25 | 2.65 | 1.80 |
| Pon 17:00 |
Midtjylland - Aarhus
5904
|
1.70 | 3.20 | 4.50 | 2.50 | 1.70 |
| Pon 17:00 | 2.40 | 3.00 | 2.80 | 2.40 | 1.65 |
| Pon 17:00 |
Odense - Silkeborg
5906
|
1.80 | 3.20 | 4.00 | 2.35 | 1.60 |
| Pon 17:30 | 1.80 | 3.20 | 4.00 | 2.60 | 1.75 |
| Pon 17:30 |
Haka - Kups
630
|
3.50 | 3.00 | 2.00 | 3.00 | 2.10 |
| Pon 17:30 | 2.20 | 3.00 | 3.10 | 3.00 | 2.10 |
| Pon 17:30 |
Jazz Pori - Rops
632
|
7.50 | 3.80 | 1.40 | 2.60 | 1.75 |
| Pon 17:30 |
Vps - Jjk
633
|
2.15 | 3.00 | 3.20 | 3.00 | 2.10 |
| Pon 18:00 | 1.75 | 3.20 | 4.00 | 2.35 | 1.60 |
| Pon 18:00 | 1.70 | 3.20 | 4.50 | 2.80 | 1.85 |
| Pon 18:00 | 2.55 | 2.95 | 2.55 | 2.60 | 1.75 |
| Pon 18:00 | 1.65 | 3.20 | 4.50 | 2.35 | 1.60 |
| Pon 18:30 | 2.30 | 3.00 | 3.00 | 3.10 | 2.20 |
| Pon 18:30 | 1.90 | 3.00 | 3.70 | 2.80 | 1.85 |
| Pon 19:00 | 1.75 | 3.20 | 4.00 | 2.65 | 1.80 |
| Pon 19:00 |
Tromso - Brann
645
|
2.20 | 3.00 | 3.10 | 2.80 | 1.85 |
| Pon 19:05 | 2.10 | 3.00 | 3.30 | 2.60 | 1.75 |
| Pon 19:50 | 1.80 | 3.20 | 4.00 | 2.60 | 1.75 |
| Pon 20:30 | 1.75 | 3.20 | 4.00 | 2.90 | 1.95 |
| Pon 21:00 | 2.00 | 3.00 | 3.50 | 3.00 | 2.10 |
| Pon 22:00 |
Mallorca - Betis
367
|
2.60 | 2.90 | 2.60 | 2.60 | 1.75 |
| Pon 23:10 | 2.60 | 2.90 | 2.60 | 3.20 | 2.30 |
| Pon 23:55 |
Tigre - Lanus
689
|
3.50 | 3.00 | 2.00 | 3.20 | 2.30 |